Churches included in the Union Circuit:
This information was transcribed from a copy of the original records. Some of the minister's writing was unreadable and the records were poorly copied.
Marriages
Below Names Listed as (first, middle)
Minister: B. J. Jester
Name | Birth | Baptized | Parents |
---|---|---|---|
Nama Ruth | 06/29/1898 | 03/26/1899 | M. J. & Mary E. Dickerson |
John Franklin | 02/16/1899 | 04/16/1899 | John S. & Celia A. Cooper |
Magie Louise | 04/01/1896 | 11/16/1898 | Jacob & Laura W. Ellis |
Mary Edith | 06/09/1898 | 11/16/1898 | " |
Laura | 07/17/1872 | 11/16/1898 | Wm. F. & Laura J. Spear |
Mary Covington | 04/29/1895 | 12/14/1898 | John E. & Susie Nelson |
Milton Lee | 08/27/1898 | 12/14/1898 | " |
Walter Dale | 11/06/1896 | 12/30/1898 | Elijah J. & Susie M. Beach |
Florence Matilda | 11/22/1898 | 12/30/1898 | " |
Maggie May | 08/21/1898 | 01/04/1899 | John H. & Sallie Phillips |
Mary Belle | 10/29/1898 | 01/25/1899 | Edward H. & Eva R. Hastings |
John Thomas | 08/27/1896 | 01/28/1899 | John S. & Maggie E. Owens |
Arthur Bryan | 11/14/1897 | 12/13/1898 | Jerome M. & Minnie M. English |
Oscar Furl Thomas | 06/23/1896 | 09/20/1897 | Isaac J. & Clarcy E. Sullivan |
John James | 11/15/1896 | 09/20/1897 | William A. & Martha E. Smith |
Mahu | 10/07/1889 | 09/20/1897 | James M. & Willie Anner Whirland |
Lewis Lee | 03/31/1894 | 09/20/1897 | " |
Lena Pearl | 08/05/1896 | 09/20/1897 | " |
Mary Ellen Marline | 12/02/1894 | 09/26/1897 | Charles W. & Laura E. Hitchens |
John Wright | 06/29/1896 | 11/14/1897 | J. D. & Alice F. Phillips |
John Fowler | 11/25/1894 | 12/26/1897 | John F. & Mary E. Henry |
Ollie Elmer | 11/21/1877 | 12/19/1897 | Clayton & Martha E. Hill |
Arthur | 03/11/1880 | " | " |
Rosa | 08/18/1884 | " | " |
Edgar | 03/17/1882 | " | " |
Herman | 07/27/1889 | " | " |
Cecil Joshua | 07/26/1891 | " | " |
Annie Hellen | 08/10/1893 | " | " |
Howard Edward | 12/06/1895 | " | " |
Minnie Caroline | 01/10/1878 | " | Ezekiel J. & Matilda Jane Hitchens |
Deola Franklin | 05/03/1897 | 02/08/1898 | Joseph F. & Annie E. Fleetwood |
Leolion Thomas | 10/22/1897 | " | William T. & Lula M. Hastings |
Mary Elsie | 04/26/1896 | 06/05/1898 | Handy R. & Elizabeth Bradley |
Flossie Pearl | 11/27/1897 | " | Curtis M. & Laura M. Cordrey |
Walter Jester | " | " | " |
Fred Carlton | 08/07/1898 | 01/16/1899 | Annie F. Walker |
James Elmer | 07/13/1896 | 01/29/1899 | William W. & Lizzie E. Selby |
Earl Field | 09/11/1898 | " | " |
Joseph Hollis | 01/04/1899 | 02/26/1899 | E. J. & Lillian M. Owens |
Louise Rachell | 02/22/1898 | 03/12/1899 | Walter C. & Maggie P. Mann |
Christal Marie | 12/04/1898 | 03/13/1899 | Algie J. & Amanda A. Dennis |
Dennis Ewell | 06/01/1894 | 03/13/1899 | John Stanford & Udocie Noble |
Mary Everine | 09/22/1897 | " | " |
Flossie Esther | 08/13/1898 | 03/29/1899 | Norman E. & Laura A. Wheatley |
Mildred English | 09/17/1898 | " | Earnest W. & Laura A. Hill |
Blanche Gerturde | 01/05/1899 | 03/26/1899 | Joseph R. & Mary R. Taylor |
Manerva Jennett | 05/3/1884 | " | M. J. & Mary C. Dickerson |
Minister: J. M. Yingling
Name | Birth | Baptized | Parents |
---|---|---|---|
Damon Wright | 02/17/1894 | 05/04/1896 | George E. & Ella C. Owens |
Mary Elizabeth | 11/19/1895 | " | " |
Roy Linwood | 11/23/1888 | 05/11/1896 | Joseph T. & Patience Kinney |
Lida Ellen | 10/14/1893 | 07/02/1896 | Jethro & Laura E. Robinson |
Allice Marie | 01/11/1896 | 07/20/1896 | Francis C. & Marie M. Robinson |
Marion Lee | 11/06/1896 | 07/18/1896 | Fred S. & Lizzie E. Ellis |
Cora Elizabeth | 09/04/1890 | 11/01/1896 | Jerome D. & Dellie E. Ellis |
Nettie May | 01/05/1892 | " | " |
Carlton Bryan | 05/17/1896 | 12/15/1896 | Robert H. & Annie N. Bennett |
Fred Jaspel | 07/27/1896 | 12/22/1896 | Jaspel D. & Fronie E. Beach |
Sadie Ruth | 03/30/1896 | 12/28/1896 | U. S. & Bertha J. Owens |
Charles Richard | 06/17/1896 | 01/18/1897 | Benjamin R. & Mary Pierce |
Virda Ruth | 09/06/1896 | 02/03/1897 | Richard & Ella J. Waller |
Mae Owens | 05/24/1896 | 02/09/1897 | J. Franklin & Mary E. Beach |
Eunice Matilla | 02/10/1896 | 02/21/1897 | G. F. C. & Sallie E. Ellis |
Arba Thomas | 08/20/1894 | 03/01/1897 | George B. & Martha J. Hudson |
Levin Edwin | 12/23/1895 | 03/22/1897 | Levin J. & Nancy E. Kinnikin |
Harry Harrison | 12/19/1890 | 04/04/1897 | Fred P. & Letitia M. Phillips |
Paul Brooks | 05/29/1893 | " | " |
Howard James | 08/18/1896 | 04/17/1897 | Barclay C. & Sarah H. Ellis |
Myrtle Maria | 03/21/1896 | 04/18/1897 | Howard P. & M. Ella Bradley |
Minister: B. F. Jester
Name | Birth | Baptized | Parents |
---|---|---|---|
Ida Belle | 08/04/1897 | 08/09/1897 | Samuel H. & Margaret A. Hawkins |
Minnie May | 08/07/1890 | 10/03/1897 | William A. & Mary H. Ennis |
Harley Burton | 03/07/1896 | " | " |
Marrion Samuel | 10/16/1896 | 10/08/1897 | Samuel K. & Sallie M. Beach |
Lottie Melson | 04/04/1897 | 12/05/1897 | Sydney P. & Martha P. Goslee |
Lottie Howe | 08/31/1897 | 12/09/1897 | David W. & Mary P. Ralph |
Kate Evalynn | 08/31/1897 | " | " |
Mattie Gertrude | 12/10/1894 | 01/28/1898 | Albert & Francis E. Griffith |
Mary Bennett | 03/05/1897 | " | " |
Lottie Mitchel | 06/29/1892 | 01/28/1898 | Thomas W. & Mary E. Walker |
Sarah Elizabeth | 06/13/1895 | " | " |
Ida Catharine | 07/14/1891 | 09/20/1897 | Isaac & Clarcy E. Sullivan |
Harvey Granville | 12/16/1893 | " | " |
Minister: C. S. Arnett
Name | Birth | Baptized | Parents |
---|---|---|---|
Nellie? | 07/07/1893 | 10/01/1893 | U. S. & Bertha J. Owens |
Rosa Ann | 01/26/1893 | 10/10/1893 | Charles & Laura E. Hitchens |
Norma? Arnett | 06/01/1893 | 10/15/1893 | W. S. & Anna Owens |
Charlie Edgar | 09/13/1893 | 10/24/1893 | H. Polk & Willie M. Cordrey |
David Guy | 05/31/1893 | 12/17/1893 | David U. & M. P. Ralph |
Roy Arnett | 02/06/1893 | 01/13/1894 | J. K. & J. E. Wright |
Len?Arnett | 08/24/1893 | 01/14/1894 | S. P. & Martha P. Goslee |
Pearl Ray | 10/10/1891 | 02/06/1894 | George A. & Rena A. Phillips |
Mary Noble | 02/16/1893 | 03/22/1894 | Jos. T. & Letitia E. Bailey |
Roxy Pearl | 09/23/1890 | " | " |
Cl? Philip | 11/25/1893 | 03/31/1894 | E. J. & L. M. Owens |
Paul Rider | 12/20/1894 | 12/25/1894 | Richard & Elen J. Waller |
William Wesley | 05/26/1893 | 08/26/1894 | Charles W. & Nina Selby |
Edgar Arnett | 03/05/1894 | 03/21/1895 | Jerome M. & Minnie M. English |
Normand Owens | 08/24/1894 | 03/24/1895 | L. V. & Louisa L. Dickerson |
Mary Elizabeth | 06/01/1893 | 03/29/1895 | W. & M. P. Mann |
Newton Messick | 07/25/1894 | 04/18/1895 | W. W. & J. A. Cooper |
Alice Virginia | 04/17/1894 | " | S. E. & C. G. Beach |
Mary Elizabeth | 08/04/1894 | " | Isaac J. & Fanny E. Phillips |
Minister: J. M. Yingling
Name | Birth | Baptized | Parents |
---|---|---|---|
Mildred Wright | 05/05/1895 | 08/28/1895 | John T. & Mollie H. Bailey |
Sherman Taylor | 05/29/1894 | 08/29/1895 | John S. & Celia A. Cooper |
Norman Lynch | 06/30/1895 | " | " |
Beulah Mae | 01/07/1895 | 11/05/1895 | George L. & Sarah T. Bennett |
Nellie Mitchell | 01/07/1895 | 11/21/1895 | Jasper D. & Fronie E. Beach |
Ruth Mrytle | 10/26/1892 | " | Samuel K. & Sallie M. Beach |
Paul Christon | 06/11/1893 | " | Ezk. J. & Susan M. Beach |
George Francis | 01/12/1895 | 01/22/1896 | Handy K. & Lizzie E. Bradley |
Martha Jane | 09/14/1895 | 03/04/1896 | Hukey & Martha J. Pippin |
Horace Edward | 09/02/1890 | " | Charles J. & Martha Pippin |
Nellie May | 07/07/1892 | " | " |
Clarence Marvel | 08/20/1895 | 03/08/1896 | Stephen G. & Minnie E. Kinnikin |
Joshua Garfield | 10/16/1880 | " | Stephen G. & Mary Ann Kinnikin |
Minister: G. R. McCready
Name | Birth | Baptized | Parents |
---|---|---|---|
Rachel Thomas | 04/25/1895 | 04/24/1896 | Louis E. & Flora A. M. Collison |
Minister: C. M. Thompson
Name | Birth | Baptized | Parents |
---|---|---|---|
Willie Blanch | 12/06/1882 | 06/03/1883 | Jessee A. & Octavia E. Bradley |
Everett Ray | 02/01/1883 | 07/08/1883 | E. H. & Jennie E. Bennett |
???? | 04/16/1882 | 11/09/1883 | Theodore & Elizabeth Phillips |
Sallie Thompson | 10/09/1883 | 01/13/1884 | Samuel J. & Rachel A. Cooper |
Mary Ewell | 10/09/1883 | " | " |
Calvin ? | 08/24/1883 | 11/04/1883 | Elijah A. Dora A. Oliphant |
Lillie E. | 04/02/1883 | " | Thomas & Lizzie Dunn |
? Mooney | 04/12/1883 | " | Frank & Sallie E. Ellis |
Charles Wilson | 12/25/1882 | 02/10/1884 | Isaac J. & Ida A. Gravenor |
Benjamin Franklin | 04/17/1882 | 02/27/1884 | J. Watson & ? Wilson |
Minister: James M. Elderdice
Name | Birth | Baptized | Parents |
---|---|---|---|
Mamy Emma | 04/23/1882 | 05/04/1884 | J. W. & Maggie Selby |
Charles M. | 01/04/1884 | 07/20/1884 | William & Sallie Wright |
Earl Thompson | 05/04/1884 | 09/07/1884 | Leven T. & Lizzie Cooper |
Name | Birth | Baptized | Parents |
---|---|---|---|
Ralph T. | 04/23/1881 | 02/02/1885 | Geo. W. & Elizabeth Bounds |
Claud S. | 02/01/1885 | " | " |
Waller R. | 02/14/1884 | 06/27//1885 | John F. & Thury Henry |
Harry L. | 10/24/1881 | 06/28/1885 | Jefferson Davis & Allie Phillips |
Lucy E. | 12/22/1883 | " | " |
Calvin | 08/22/1884 | 06/28/1885 | James F. & Leronia S. Lowe |
Preston C. | 06/15/1885 | " | Sallie E. & Geo. F. C. Ellis |
Harlem B. | 10/24/1884 | " | Hermon E. & Rosy L. Lowe |
Cora A. | 10/30/1884 | " | William J. & Eugenia E. Lowe |
Rosie A. | 06/05/1884 | 08/09/1885 | Josiah E. & Adaline H. Owens |
Phebe E. | 12/28/1883 | 08/23/1885 | Major D. & Dailah L. Bradley |
? | 10/19/1884 | 08/27/1885 | Levin M. & Levisa A. Dickerson |
Lillie V. | 02/1/1884 | 09/20/1885 | Isaac M. & Jennie V. Calloway |
Minnie E. | 04/10/1879 | " | " |
Edgar D. | 08/06/1881 | " | " |
Victor M. | 10/11/1882 | " | Edward J. & Amelia A. Bailey |
Hollis J. | 03/24/1885 | " | Louis B. & Martha E. Lowe |
Addie F. | 11/01/1883 | 09/24/1885 | William W. & Jennie A. Cooper |
William J. T. | 12/23/1883 | 10/04/1885 | William E. & Annie A. Cullison |
Levin E. | 08/11/1884 | " | Jacob W. & Augusta Baker |
Edwin G. | 02/24/1885 | 10/15/1885 | Gillis E. & Mary A. Bennett |
Myrtle | 06/07/1882 | 10/25/1885 | George W. & Mary A. Taylor |
Roy J. | 08/05/1884 | 11/18/1885 | Jesse A. D. & Octavia E. Bradley |
Samuel N. | 10/01/1884 | 12/15/1885 | William S. & Ida E. Henry |
? L. | 09/11/1885 | " | " |
Arthur L. | 02/28/1883 | 12/15/1885 | Rufus J. & Maggie F. Mills |
Arcadia E. | 07/11/1884 | 01/26/1886 | William I. J. & Sina E. Phillips |
Arthur McCready | 08/14/1884 | 01/29/1886 | James E. & Sarah E. A. J. Selby |
Willie Wales | 08/24/1885 | 02/14/1886 | William Wales & Jennie A. Cooper |
William T. (adult) | 12/26/1861 | 02/21/1886 | Milbourn & Julia E. Baker |
Amelia A. Baker (adult) | 04/30/1864 | " | Sellathial A. & Sarah A. Culver |
William E. | 12/26/1885 | " | William T. & Amelia A. Baker |
Herbert B. | 06/18/1883 | " | William S. & Eliza. J. Culver |
Emma J. | 04/1869 | " | " |
Elmer J. | 01/17/1885 | 03/07/1886 | Isaac J. & Fannie E. Phillips |
Bessie May | 09/01/1885 | 03/15/1886 | George A. & Lurena A. Phillips |
Marrion McCready | 08/15/1885 | 03/17/1886 | Francis J. & Mary M. Kennerly |
Earnest McCready | 02/04/1886 | 03/28/1886 | Ebenezer & Esther V. Bennett |
Annie E. | 10/30/1882 | 04/04/1886 | W. Wilson & Annie B. Wright |
Emma W. | 05/23/1885 | " | " |
Elmer McCready | 09/17/1885 | 04/05/1886 | Richard H. L. & Susan E. Bradley |
Clara S. | 02/09/1886 | 04/27/1886 | James F. & Margaret E. Bradley |
Samuel W. McCready | 02/16/1886 | " | Samuel J. & Rachel Cooper |
William D. McCready | 01/09/1886 | 04/28/1886 | Levin A. & Levisa A. Dickerson |
Minister: H. L. Elderdice
Name | Birth | Baptized | Parents |
---|---|---|---|
Latimer Elderdice | 05/31/1886 | 11/21/1886 | Jeremiah & Julia Bradley |
Name | Birth | Baptized | Parents |
---|---|---|---|
Cora Estelle | 02/13/1879 | 05/20/1886 | Wm. F. & Mary E. Bradley |
Francis Marian | 01/06/1881 | " | " |
Elmer ? | 09/20/1883 | " | " |
Daisy Melissa | 10/11/1878 | " | Geo. T. & Melissa Kennerly |
Dallas Linwood | 08/05/1886 | 02/01/1887 | Luke T. Levinia Vickers |
Frederick Goldsborough | 12/19/1886 | 02/11/1887 | F. S. & Mary E. Burford |
Alice Ann Graham | 05/04/1886 | 03/13/1887 | Gillis & Mary Bennett |
Lina May | 01/04/1879 | 03/24/1887 | Noah Andrew J. & Mary M Kennerly |
Grace Straughn | 09/18/1881 | " | " |
Charles Holland | 06/10/1883 | " | " |
Oshea Harryman | 01/21/1886 | " | " |
Levin Hubert | 12/06/1886 | 03/27/1887 | Jno. A. & Sarah F. Wright |
Gertie Eaton | 11/02/1884 | " | Beaucham & Ellen J. Wright |
Minister: Geo. R. McCready
Name | Birth | Baptized | Parents |
---|---|---|---|
John Thomas | 04/29/1881 | 05/03/1887 | Levin J. & Margarette E. Bennett |
Emily Theodocia | 08/30/1885 | " | " |
Arley Winslowe | 12/01/1876 | 05/20/1887 | James T. & Hester Twig |
Nora Ellen | 10/11/1886 | " | " |
Laura Hellen | 09/23/1886 | 05/29/1887 | Louis B. & Martha E. Lowe |
Eva Myrtle | 08/24/1886 | " | James F. & Lerona S. Lowe |
Mary Elizabeth | 01/07/1884 | 07/09/1887 | Albert M. & Clara Bounds |
Lu? Blanche | 09/22/1885 | " | " |
Hester Weatherly | 12/01/1886 | " | " |
? | 06/27/1886 | 07/10/1887 | W. R. & Katie Horsey |
Blanche Straughn | 09/04/1881 | 09/04/1887 | Wm. J. & Martha E. Kenney |
John Cleveland | 02/09/1883 | " | " |
Ethen Allen | 07/25/1885 | " | " |
Katie May | 12/17/1877 | 09/04/1887 | Joshua B. & Margarett A. Kenney |
Harold Job | 02/26/1887 | " | " |
Lavenia Elizabeth | 09/08/1882 | 10/02/1887 | Jacob & Gusta Baker |
Howard Collins | 08/31/1886 | " | John F. & Mary P. Henry |
Martha Melson | 01/08/1886 | 11/08/1887 | William J. & Sallie P. Knowles |
Lee McKenzie | 08/17/1887 | 12/11/1887 | William J. & Eugenia Lowe |
Olive May | 10/06/1887 | " | Barclay & Sarah Ellis |
? McCready | 02/14/1886 | 12/12/1887 | James W. & Lizzie Bailey |
Bertha Lowe | 07/27/1887 | 12/21/1887 | Isaac E. & Sarah E. Mills |
Christopher O. | 01/14/1887 | 12/26/1887 | Jacob W. & Gusta Baker |
Frederick Lee | 09/09/1886 | 01/22/1888 | Frederick P. & Letitia M. Phillips |
John Wade Hampton Fulton | 02/02/1885 | 02/01/1888 | John W. & Mary E. Vincent |
Myrtle Wilson | 04/30/1887 | 02/05/1888 | Joseph L. & Letita E. Bailey |
Della McCready | 09/03/1886 | 02/21/1888 | Robert D. & Lavenia E. Kinney |
Mary Ellegood | 06/11/1887 | 02/22/1888 | John E. & Mary E. Phillips |
Flora Miller | 01/30/1887 | 03/09/1888 | Thomas B. & Annie J. Fletcher |
Charles McCready | 09/21/1886 | " | G. W. & Sarah E. Hill |
Victor Waters | 12/04/1887 | 04/01/1888 | Samuel K. & Sallie M. Beach |
James Ralph | 03/27/1887 | 07/06/1888 | James W. & Margarett A. Walston |
Ruby Adna | 10/19/1884 | 07/15/1888 | Cleophas E. & Mary Collison Bennett |
Hollis Fooks | 12/22/1887 | " | " |
Lotta Bennett | 02/09/1888 | " | Louis E. & Flora M. M. Collison |
Louis McCready | 04/04/1888 | 07/28/1888 | Isaac J. & Sallie E. Wright |
Paul Wilson | 11/02/1887 | 10/03/1888 | Albert M. & Clara Bounds |
Isaac Walter | 10/05/1887 | 10/24/1888 | Samuel P. & Emma P. Twiford |
Handy Holland | 09/05/1887 | 11/14/1888 | William W. & Jennie A. Cooper |
Sarah Hester | 09/17/1888 | 01/03/1889 | James H. & Mary E. Smith |
Charles Rolando | 10/22/1886 | 01/04/1889 | Matthias & Amelia V. Culver |
Matilda Jane | 07/06/1888 | " | " |
Sallie | 08/28/1888 | 01/08/1889 | David W. & Mary P. Ralph |
Katie E. | 07/06/1885 | 01/14/1889 | Thomas M. & Harriet Hearn |
Bertha J. | 03/02/1888 | " | " |
Fannie E. | 06/30/1888 | " | Columbus W. & Priscilla E. Phillips |
William Thomas | 06/29/1888 | 01/18/1889 | Sidney P. & Martha Goslee |
Mamie May McCready | 05/03/1881 | 01/22/1889 | George T. & Sallie V. Owens |
Annie Charlotte | 03/24/1888 | 02/03/1889 | Isaac J. & Naomi Adkins |
(Lois?) Amanda | 05/30/1886 | 02/25/1889 | William & Amanda S. Phillips |
Joseph Edward | 05/07/1886 | " | Thomas Edward & Josephine Hearn |
Bertie Ellen | 09/29/1888 | " | ( John ?) & Laura Gordy |
John Claton | 10/28/1860 | 03/11/1889 | John H. & Charlotte Gordy |
Nettie Blanch | 10/04/1886 | 03/31/1889 | Elijah & Dora Oliphant |
Lillian Rebecca | 04/04/1888 | " | " |
Hattie May | 06/10/1886 | 06/03/1889 | Willard S. & Auriella B. Ellis |
Samuel Joseph | 02/06/1889 | " | " |
Edna Eunice | 09/28/1888 | 06/09/1889 | John W. & Margarette E. Selby |
Annie Myrtle | 08/21/1888 | 07/24/1889 | Cadimus & Mary V. Bailey |
Geo. Collins | 12/17/1888 | " | Levin C. & Annie Marvel |
Alverta May | 04/27/1887 | 08/02/1889 | James M. & Julia E. Barber |
Lillie May | 08/17/1885 | " | John A. & Elizabeth E. Barber |
Minnie Viola | 01/12/1887 | " | " |
Beulah Blanche | 02/08/1889 | 08/02/1889 | Wm N. & Eliza Jane Shauck |
Carrie Lee | 06/24/1888 | " | Levi T. & Annie R. Frizzell |
Maggie Priscilla | 05/10/1889 | 08/18/1889 | Albert T. & Alverta V. Lowe |
Minnie Florence | 10/08/1884 | 09/01/1889 | Hughey & Martha J. Phippin |
Julia Caroline | 11/04/1886 | " | " |
Rubie Ellen Ellegood | 08/23/1889 | 10/27/1889 | Jacob M. & Martha E. Gootee |
Thomas Henry | 02/15/1889 | 10/27/1889 | Thomas B. & Annie J. Fletcher |
Harry Claud McCready | 06/03/1889 | 10/28/1889 | Joseph C. & Ida Ellen Hill |
Jesse A. D. (adult) | 04/11/1857 | 11/08/1889 | Christopher C. & Caroline Bradley |
Aida McCready | 03/25/1889 | 11/08/1889 | Jesse A. D. & Octavia E. Bradley |
Winder W. (adult) | 03/26/1861 | 12/16/1889 | Gordey & Charlotte Culver |
Lucretia J. Gillis (adult) | 04/17/1867 | 12/16/1889 | James B. & Lydia E. Lowe |
Winfield Hermon | 03/05/1881 | " | Winder W. & Martha W. Culver |
Lorenza Loyd | 02/13/1887 | " | " |
(Louotta?) Gordey | 07/24/1889 | " | " |
William Herbert | 06/15/1887 | " | Josiah & Lucretia J. Gillis |
Sarah Ellen Oneal (adult) | 03/02/1844 | 12/19/1889 | Thomas & Elizabeth Workman |
Fannie Brooks | 10/22/1879 | 12/19/1889 | David & Sarah E. Oneal |
Wildey Hermon | 05/05/1889 | 01/09/1890 | Joseph E. & Annie Short |
Lottie McCready | 09/10/1889 | 01/16/1890 | John & Annie E. Moore |
? Linwood | 01/04/1884 | 02/24/1890 | Harvey W. & Jennie E. German |
Lou? | 08/31/1887 | " | " |
Harvey W. German | 08/24/1858 | " | (adult) |
Gertie Ellen | 02/14/1888 | " | Greensbury & Sarah Eliz. White |
Ida E. Lecates (adult) | 06/13/1873 | 02/25/1890 | Minus & Mary E. Lecates |
Nancy J. Gordey (adult) | 02/11/1868 | 03/10/1890 | " |
Ruth Frances | 12/19/1885 | " | Virgil H. & Martha A. Gordey |
William Luther | 12/17/1884 | 03/12/1890 | Edward W. & Laura E. Palmer |
Thomas Marion | 06/07/1889 | " | " |
Jesse Hope | 11/12/1884 | 02/25/1890 | Francis K & Margarette E. Sprague |
George William | 04/20/1886 | " | " |
Harvey | 12/27/1888 | " | " |
Mathew Craten (adult) | 04/20/1855 | 03/12/1890 | John Claten & Sallie Otwell |
Jane Otwell (adult) | 07/18/1855 | " | Elijah & Louisa Massey |
Harley Craten | 04/03/1881 | " | Mathew C. & Jane Otwell |
Caroline | 11/06/1883 | " | " |
George Elvey | 01/10/1886 | " | " |
Harry James | 10/01/1888 | " | " |
Theodocia Catharine (adult) | 11/18/1854 | 03/17/1890 | Alexandria & Isabel Lecates |
Mary Ethel | 11/19/1888 | " | Geo. M. & Theodocia C. Hearn |
Wilton Turner | 10/30/1889 | 03/18/1890 | Geo. E. & Ella C. Owens |
Clara Virginia | 05/31/1886 | 03/24/1890 | Neamiah B. & Letitia Lecates |
Bessie Lee | 10/06/1887 | " | " |
George McCready | 07/23/1889 | " | " |
William Joseph (adult) | 12/15/1863 | " | James & Sarah E. Mills |
Mary Ellen (adult) | 12/18/1871 | " | Joseph & Sarah Hearn |
Carl Linwood | 11/19/1885 | 03/24/1890 | William J. & Mary M. Mills |
Sarah Elizabeth McCready | 09/02/1889 | " | W. Scott & Ida E. Henry |
Arthur Linwood | 08/10/1886 | " | Quinton J. & Henrietta J. Gordey |
Berkley McCready | 05/02/1882 | 03/26/1890 | Isaac K. & Sarah Jane Phillips |
? Lee | 09/12/1884 | " | " |
Herbert Ruther | 04/12/1887 | " | " |
Gustavus Newton | 02/04/1890 | 03/30/1890 | William & Ugenia Hellen Lowe |
Hermon Decatur | " | " | " |
Ugenia Hellen Lowe (adult) | 05/13/(1886?) | " | Isaac Newton & Sallie E. Henry |
Andrew Nathaniel | 01/15/1890 | " | Washington Robey & Kate Horsey |
Ellis McCready | 03/07/1890 | " | J. Edward & Amelia A. Bailey |
Martha E. White (adult) | 07/03/1864 | " | Elzey & Elizabeth Hastey |
Myrtle Elizabeth | 01/09/1877 | " | Jackson E. & Martha White |
Ida Elnor | 11/26/1889 | " | Hughey & Martha J. Phippin |
Edgar Lemuel | 09/13/1888 | " | George B. & Martha J. Hutson |
Sarah Emily | 10/29/1879 | 03/31/1890 | Walter & Julia Adeline Linzey |
Hattie May | 09/09/1881 | " | " |
Annie Bell (adult) | 03/07/1869 | 04/01/1890 | James R. & Elizabeth Bounds |
Ned Roe | 08/30/1879 | " | " |
Alice Aida | 11/10/1888 | 04/21/1890 | Wm. Roger & Maggie L. Bradley |
Rubie Bell | 01/15/1890 | " | John W. & Elnora H. Hurt |
Minister: W. W. White
Name | Birth | Baptized | Parents |
---|---|---|---|
Hester Wilson | 02/17/1890 | 08/13/1890 | Levin O. & Phonie T. Twilley |
Bessie Ealan | 05/12/1888 | 07/20/1890 | W. G. & Julia A. Ellis |
Frances Ellen | 10/14/1889 | 09/03/1890 | Noah & Frances Collier |
Charlie Edwin | 05/09/1890 | 11/12/1890 | Wm. J. & Sallie J. Knowles |
John Thomas | 06/25/1884 | " | Thos. O. & Margaret J. Goslee |
Minister: G. R. McCready
Ella McCready | 09/25/1890 | 11/12/1890 | S. J. & Maggie M. Lowe |
---|
Minister: W. W. White
Ruby May | 09/09/1890 | 11/20/1890 | E. J. & Lillian M. Owens |
---|---|---|---|
Ira Clinton | 08/03/1890 | 11/29/1890 | Barclay C. & Sarah H. Ellis |
John Thomas | 06/25/1884 | 11/12//1890 | Thos O. & Margarett T. Goslee |
Charlie Edwin | 05/09/1890 | " | W. J. & Sallie J. Knowles |
George Augustus | 07/04/1890 | 01/30/1891 | M. C. & Amelia V. Culver |
Dallas Monroe | 12/21/189? | 02/03/1891 | Curtis M. & Laura Cordry |
Ruby Charlotte Lynch | 04/18/1890 | 02/15/1891 | G. F. C. & Sallie A. Ellis |
Charlie Conley | 12/13/1888 | 03/09/1891 | Thos. W. & Mary E. Walker |
Harley White | 10/26/1890 | " | " |
Lillian White | 02/05/1891 | 05/19/1891 | Albert W. & Mary Hill |
Edna Bell | 08/28/1890 | " | Geo. & Martha J. Hutson |
Annie Ellen | 1881 | " | Job & Mary E. Vincent |
Cora Emily | 1885 | " | " |
Joshua Thomas | 1888 | " | " |
Levin Pratt | 10/14/1890 | 08/16/1891 | L. T. & Lizzie A. Cooper |
Ettie Elma | 10/22/1885 | 10/24/1891 | Thos. H. & Lizzie Dunn |
Larie Clinton | 08/03/1891 | 05/03/1891 | Elijah B. & Lula M. Ward |
Ethel Lee | 12/03/1887 | 11/01/1891 | Benjamin & Matilda Waller |
Walter Lee | 01/06/1891 | " | W. J. & Edith Mills |
Hubert Warren | 10/07/1891 | 02/20/1892 | H. W. & Jennie E. German |
Cora Ellis | 07/08/1891 | 02/24/1892 | J. S. & Celia Cooper |
Mary Emiline | 04/08/1891 | 02/28/1892 | I. K. & Sarah J. Phillips |
Samuel White | 10/16//1891 | 03/09/1892 | Geo. E. & Ella Owens |
Margaret Emily White (adult) | 02/15/1867 | " | E. J. & Lillian Owens |
Glen White | 02/12/1892 | 04/17/1892 | " |
Horace White | 05/16/?? | " | L. O. & Fronie Twilley |
Herman White | 02/11/1892 | 04/18/1892 | Wildey D. & Ella Gravenor |
George Samuel | 12/28/1888 | 04/16/1892 | R. J. & Maggie F. Mills |
Kenneth White | 12/16/1891 | 04/02/1892 | J. D. & Mary E. Mills |
Edna Alberta | 08/31/1891 | " | M. W. & Eliza L. Ellis |
Otho Clark | 10/21/1891 | 04/19/1892 | J. D. & Fronie Beach |
Belle White | 08/29/1891 | 04/25/1892 | John & Ara Caulk |
Minister: C. S. Arnett
Rowland? Thompson? | 01/10/1892 | 06/19/1892 | A. T. & Verta Lowe |
---|---|---|---|
Earl Franklin | 01/26/1892 | 07/19/1892 | Franklin E. & Ella J. Fratz |
Eldridge J. W. | 04/30/1890 | 08/07/1892 | Beniah & Ada R. Rauybley? |
Earnest | 04/29/1892 | " | " |
Mark Waters | 05/31/1892 | 08/23/1893 | John S. & Cecilia A. Cooper |
Ruth Elmer | 12/04/1892 | 02/12/1893 | Wm. R. & H. L. Bradley |
Mary Arnett | 01/20/1893 | 03/28/1893 | J. M. & Martha Gootee? |
Chs. James | 10/01/1892 | 05/19/1893 | Geo. B. & Martha J. Hutchinson |
Lizzie Ellen | 07/07/1891 | 07/16/1893 | J. L. & Eliza A. Lowe |
